alloy wheels for bikes
Basic Info
Model No.: WJ022-1
Product Description
Model No.: | WJ022-1 |
Size(inch): | 1.4*17" |
Front/Rear: | Front Wheel |
Brake: | Disc Brake |
Bearing: | 6301/6301 |
Material: | A356 Aluminium Alloy |
Production Capacity: | 13000pcs/day |
Meas(m): | 0.465*0.18*0.465/2pcs |
CBM.: | 0.039 |
Lading Qty: | 1434pcs/20'GP; 2974pcs/40'GP; 3486pcs/40'HQ |
Lading Port: | Ningbo,China |
Certificate: | ISO9001:2008;CQC;BV |
OEM & ODM Service: | YES |
Design Service: | YES |
MOQ: | 500 Pcs |
Payment Terms: | 50% deposit in advance,then arrange the 50% balance before shipping |
Payment: | T/T ; L/C , Western Union |
Delivery Time: | 10-35 days,subject to the order quantity |
Delivery Ways: | DHL,UPS,FEDEX door to door service,by sea,by air |
Fit Style: | Thai Honda,Dayang,Suitable for DY100 motorcycles |
Product Categories : Bicycle Wheel
Email to this supplier
Premium Related Products
Other Products
Hot Products
High Quality Stair Clombing Trolley (HT3001)Heavy Duty Construction Wheel Barrow Wb6400semi-pneumatic rubber wheel 12"x 1.75"4.00-8 MOTORCYCLE TYRE FOR BRAZIL MARKET15x6.00-6 lawn mover tubeless tyreplastic wheel EVA foam Wheel for Kids' Bicyclealloy wheels for bikessmall swivel caster/swivel rubber castersWB2205 power hand trolley/wheel barow/hand cart/push cart4.80/4.00-8 PU foam filled wheelbarrow rubber solid wheelLog Carrier and Standplastic wheel rim6 wooden dolly8 wheelbarrow WB54008 wheelbarrow WB64078 wheelbarrow WB6411